Rental Rates
A non refundable deposit of 25% is due on all bookings, the balance is due 42 days before check in date.
A refundable breakages, damages and excess cleaning deposit is due of £100 with the payment of the balance. See T&Cs
Payment can be made by bank transfer, via paypal or by credit/debit card.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter | 01 Nov 24 | 03 Apr 25 | £475 | £120 | £120 | 2 Nights |
spring | 03 Apr 25 | 23 May 25 | £575 | £120 | £120 | 2 Nights |
Early Summer | 23 May 25 | 27 Jun 25 | £640 | £120 | £120 | 3 Nights |
Summer | 27 Jun 25 | 18 Jul 25 | £700 | £120 | £120 | 4 Nights |
High Season | 18 Jul 25 | 29 Aug 25 | £825 | £125 | £125 | 4 Nights |
Late Summer | 29 Aug 25 | 25 Sep 25 | £600 | £125 | £125 | 3 Nights |
Autumn | 26 Sep 25 | 31 Oct 25 | £550 | £125 | £125 | 3 Nights |
We do accept 2 night winter breaks but there is an additional charge of £50 per stay.